Plans and pricing
Honest prices. No surprises.
Start free today — no card. Paid plans from R$49/mo as you grow.
No card to startCancel whenever you wantNo setup fee
Everything included from the free plan
AI-powered creation
AI builds the survey, ready for you to tweak.
No card
Start for free, no card required.
Anonymous surveys
Collect without linking IP or personal data — LGPD.
Automatic NPS
Score computed on its own, in real time.
CSV export
Take your data to Excel/CSV.
Most customers choose the annual plan
Free
R$0
forever
- Unlimited surveys
- 100 responses/mo
- Generative AI (3×/mo)
- Public link + QR code
- Dashboard + automatic charts
- 1 team member
Standard
R$49
/mo
- 1,000 responses/mo
- Conditional logic
- Custom branding
- CSV export
- Generative AI (30×/mo)
- 3 webhooks
- 1 team member
Best value
Professional
R$129
/mo
- 6,000 responses/mo
- Conditional logic
- Custom branding
- CSV + PDF export
- Kiosk mode
- NPS detractor alerts
- Generative AI (60×/mo)
- 24-hour SLA
- 5 team members
Enterprise
R$299
/mo
- 16,000 responses/mo
- Conditional logic
- Custom branding
- CSV + PDF export
- Kiosk mode
- NPS detractor alerts
- Generative AI (100×/mo)
- 10 team members
- Dedicated account manager
- Priority support + chat
Compare all features
See exactly what each plan offers
| Features | Free | Standard | Pro | Enterprise |
|---|---|---|---|---|
Limits | ||||
| Active surveys | Unlimited | Unlimited | Unlimited | Unlimited |
| Responses per month | 100 | 1,000 | 6,000 | 16,000 |
| Questions per survey | Unlimited | Unlimited | Unlimited | Unlimited |
| Team seats | 1 | 1 | 1 | 5 |
Survey editor | ||||
| 18 question types (multiple choice, matrix, rating, text…) | ||||
| Visual editor (drag and drop) | ||||
| Conditional logic (questions change with the answer) | ||||
Data collection | ||||
| Shareable public link | ||||
| QR Code for download | ||||
| Embed button for your site | ||||
| Custom link | ||||
| Password protection | ||||
| Kiosk mode (tablet/totem) | ||||
| Collect identity (name/email/phone) | ||||
| Email notification on new response | ||||
| Scheduled close | ||||
| IP restriction | ||||
| Redirect after responding | ||||
| AI invite (WhatsApp, email, social media) | 3×/mo | 30×/mo | 60×/mo | 100×/mo |
| Email invites (bulk send) | 3,000/mo | 10,000/mo | ||
Customization and branding | ||||
| Ready-made visual themes | ||||
| Custom company logo | ||||
| Your brand colors | ||||
| Custom footer | ||||
Analysis and AI | ||||
| Results dashboard | ||||
| Responses table (filter, search, export) | ||||
| Charts (bar, pie, line) | ||||
| Automatic NPS (satisfaction index) | ||||
| Export to Excel/CSV | ||||
| PDF export (formatted report) | ||||
| Word + PowerPoint export | ||||
| AI analysis (problems, opportunities and recommendations) | 3×/mo | 30×/mo | 60×/mo | 100×/mo |
| Unhappy-customer alert | ||||
AI automation | ||||
| Create survey with AI | 3×/mo | 30×/mo | 60×/mo | 100×/mo |
| Integration with other systems (webhooks) | 3 | Unlimited | Unlimited | |
Team and collaboration | ||||
| Invite team members | ||||
| Permission levels (owner, editor, viewer) | ||||
Security and compliance (LGPD) | ||||
| Anonymous mode (no personal data) | ||||
| Encrypted data (in transit and at rest) | ||||
Support | ||||
| Email support | ||||
| Priority support | ||||
| Response within 24 hours | ||||
| Dedicated account manager | ||||
What our customers say
Real results from people already using it
“Gerenciamos pesquisas de 12 clientes ao mesmo tempo. Substituímos 3 ferramentas que usávamos e cortamos o custo de pesquisa pela metade.”
C
Fernanda Costa
Sócia · Comecedigital
“Enviamos a pesquisa pelo WhatsApp após cada serviço. A taxa de resposta foi de 8% para 41% — hoje sabemos onde melhorar antes que o cliente reclame.”
CS
Larissa Silva
Fundadora · CleanStay
“A IA sugeriu ajustes nas perguntas que nunca teríamos pensado. O relatório automático nos poupa horas de trabalho toda semana.”
L
Igor Oliveira
Gerente · Loytag
Frequently asked questions
Everything you need to know before subscribing
Still have questions?